<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Stock Market Tutorial | Stock Market Tutorials</title>
	<atom:link href="http://www.stock-market-tutorials.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-tutorials.com</link>
	<description>Free stock market tutorial videos</description>
	<pubDate>Wed, 17 Mar 2010 19:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to determine the NEW support and resistance in a stock chart like analyst do? by CB</title>
		<link>http://www.stock-market-tutorials.com/stock-market-tutorial/how-to-determine-the-new-support-and-resistance-in-a-stock-chart-like-analyst-do/comment-page-1#comment-2534</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market-tutorial/how-to-determine-the-new-support-and-resistance-in-a-stock-chart-like-analyst-do#comment-2534</guid>
		<description>Usually the high and low of pivots.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Usually the high and low of pivots.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to determine the NEW support and resistance in a stock chart like analyst do? by simon_k11</title>
		<link>http://www.stock-market-tutorials.com/stock-market-tutorial/how-to-determine-the-new-support-and-resistance-in-a-stock-chart-like-analyst-do/comment-page-1#comment-2533</link>
		<dc:creator>simon_k11</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market-tutorial/how-to-determine-the-new-support-and-resistance-in-a-stock-chart-like-analyst-do#comment-2533</guid>
		<description>Here is a fairly simple way.  I found these charts and they are already loaded with support and resistance indicators.  You might check it out. You can enter a ticker in the box and then S = Support and R= resistance. I found it to be spot on. 

http://www.best-free-stock-picks.com/free-real-time-chart.php&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Here is a fairly simple way.  I found these charts and they are already loaded with support and resistance indicators.  You might check it out. You can enter a ticker in the box and then S = Support and R= resistance. I found it to be spot on. </p>
<p><a href="http://www.best-free-stock-picks.com/free-real-time-chart.php" rel="nofollow">http://www.best-free-stock-picks.com/free-real-time-chart.php</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to determine the NEW support and resistance in a stock chart like analyst do? by Ted</title>
		<link>http://www.stock-market-tutorials.com/stock-market-tutorial/how-to-determine-the-new-support-and-resistance-in-a-stock-chart-like-analyst-do/comment-page-1#comment-2532</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market-tutorial/how-to-determine-the-new-support-and-resistance-in-a-stock-chart-like-analyst-do#comment-2532</guid>
		<description>Look at the chart.  The most recent peak in the stock that is above the current price is resistance.  The most recent bottom of a dip that is below the current price is the support.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Look at the chart.  The most recent peak in the stock that is above the current price is resistance.  The most recent bottom of a dip that is below the current price is the support.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to determine the NEW support and resistance in a stock chart like analyst do? by Commander McBragg</title>
		<link>http://www.stock-market-tutorials.com/stock-market-tutorial/how-to-determine-the-new-support-and-resistance-in-a-stock-chart-like-analyst-do/comment-page-1#comment-2531</link>
		<dc:creator>Commander McBragg</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market-tutorial/how-to-determine-the-new-support-and-resistance-in-a-stock-chart-like-analyst-do#comment-2531</guid>
		<description>I have never been a big fan of technical analysis.  It seems to me that if it worked so well, people would just have computers do all their decisions.  It would catch on rather quickly and software programs to automatically make money off the market would have caught on by now.

The human element and the element of the unpredictability of the future are just too great for reliable statistical prediction.  I may be wrong but I kind of think Warren Buffet and Bill Gates did not get rich that way.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I have never been a big fan of technical analysis.  It seems to me that if it worked so well, people would just have computers do all their decisions.  It would catch on rather quickly and software programs to automatically make money off the market would have caught on by now.</p>
<p>The human element and the element of the unpredictability of the future are just too great for reliable statistical prediction.  I may be wrong but I kind of think Warren Buffet and Bill Gates did not get rich that way.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Thrills Of Investing In The Stock Market by Dr Jim</title>
		<link>http://www.stock-market-tutorials.com/stock-market/the-thrills-of-investing-in-the-stock-market/comment-page-1#comment-2529</link>
		<dc:creator>Dr Jim</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market/the-thrills-of-investing-in-the-stock-market#comment-2529</guid>
		<description>No, I don't.  I'm glad I could answer your question.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t.  I&#8217;m glad I could answer your question.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Thrills Of Investing In The Stock Market by sadee61</title>
		<link>http://www.stock-market-tutorials.com/stock-market/the-thrills-of-investing-in-the-stock-market/comment-page-1#comment-2528</link>
		<dc:creator>sadee61</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market/the-thrills-of-investing-in-the-stock-market#comment-2528</guid>
		<description>&lt;b&gt;do U want to know aboutSTOCK MARKET &#038; BROKER&#39;S COMMENT ON EACH STOCK?&lt;/b&gt;&lt;br&gt;Simulation games are usually played on the internet, where people can experience the thrill of investing in the stock market without any risks, costs or any fear of losing money when and if they make a poor investment decision.
This is how stock market simulation games usually work:

STOCK MARKET GUIDE
    &#62;&#62; 
      &#62;&#62; 
         &#62;&#62;&#62;
              NEW to Investing in Shares
              Stock Market Simulation
              Make Money in Stock Market
              How the Stock Market Works
              Stocks Shares
              BROKER'S COMMENT ON EACH STOCK &#38; FUNDS

                 http://www.freewebs.com/all-stocks
</description>
		<content:encoded><![CDATA[<p><b>do U want to know aboutSTOCK MARKET &#038; BROKER&#39;S COMMENT ON EACH STOCK?</b><br />Simulation games are usually played on the internet, where people can experience the thrill of investing in the stock market without any risks, costs or any fear of losing money when and if they make a poor investment decision.<br />
This is how stock market simulation games usually work:</p>
<p>STOCK MARKET GUIDE<br />
    &gt;&gt;<br />
      &gt;&gt;<br />
         &gt;&gt;&gt;<br />
              NEW to Investing in Shares<br />
              Stock Market Simulation<br />
              Make Money in Stock Market<br />
              How the Stock Market Works<br />
              Stocks Shares<br />
              BROKER&#8217;S COMMENT ON EACH STOCK &amp; FUNDS</p>
<p>                 <a href="http://www.freewebs.com/all-stocks" rel="nofollow">http://www.freewebs.com/all-stocks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will You Teach Me to Trade? by TradeMark Express</title>
		<link>http://www.stock-market-tutorials.com/stock-market-tutorial/will-you-teach-me-to-trade/comment-page-1#comment-2527</link>
		<dc:creator>TradeMark Express</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market-tutorial/will-you-teach-me-to-trade#comment-2527</guid>
		<description>Associations may be a good avenue to explore. These organizations will address many of the thoughts, questions and concerns you'll inevitably have as well as many you haven't anticipated yet. See the source box for some relevant links. 

Hope that helps! I wish you much success &#38; happiness in all your ventures!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Associations:
http://www.ppa.com – Professional Photographers of America
http://www.wpja.org/ -- Wedding Photojournalist Association
http://www.thempa.com/ -- The Master Photographers Association
http://www.nanpa.org/ -- North American Nature Photography Association
http://www.nppa.org/ -- National Press Photographers Association</description>
		<content:encoded><![CDATA[<p>Associations may be a good avenue to explore. These organizations will address many of the thoughts, questions and concerns you&#8217;ll inevitably have as well as many you haven&#8217;t anticipated yet. See the source box for some relevant links. </p>
<p>Hope that helps! I wish you much success &amp; happiness in all your ventures!<br /><b>References : </b><br />Associations:<br />
<a href="http://www.ppa.com" rel="nofollow">http://www.ppa.com</a> – Professional Photographers of America<br />
<a href="http://www.wpja.org/" rel="nofollow">http://www.wpja.org/</a> &#8212; Wedding Photojournalist Association<br />
<a href="http://www.thempa.com/" rel="nofollow">http://www.thempa.com/</a> &#8212; The Master Photographers Association<br />
<a href="http://www.nanpa.org/" rel="nofollow">http://www.nanpa.org/</a> &#8212; North American Nature Photography Association<br />
<a href="http://www.nppa.org/" rel="nofollow">http://www.nppa.org/</a> &#8212; National Press Photographers Association</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will You Teach Me to Trade? by Ipshwitz</title>
		<link>http://www.stock-market-tutorials.com/stock-market-tutorial/will-you-teach-me-to-trade/comment-page-1#comment-2526</link>
		<dc:creator>Ipshwitz</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market-tutorial/will-you-teach-me-to-trade#comment-2526</guid>
		<description>A lot of people feel that Photography is an easy career to get into and keep up.

It's not that way.  Photography is just like any other career out there.  Long hours, lots of time, lots of energy, and sometimes down right miserable.  I miss a lot of time with my wife because of some job or another.

If Photography is a true joy then you should have the energy and enthusiasm to persue it.

Teaching someone photography over the net is pretty much impossible, no matter how good the mentor is.  Depending on where you are at, local photographers wouldn't mind an extra hand whether it's cleaning their studio or carrying their equipment.  Especially if you volunteer your time and start there.

If you let me know where you are at, I can give you names of accredited, certified photographers who may or may not offer any type of apprenticeships.

chris@wise-photos.net&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A lot of people feel that Photography is an easy career to get into and keep up.</p>
<p>It&#8217;s not that way.  Photography is just like any other career out there.  Long hours, lots of time, lots of energy, and sometimes down right miserable.  I miss a lot of time with my wife because of some job or another.</p>
<p>If Photography is a true joy then you should have the energy and enthusiasm to persue it.</p>
<p>Teaching someone photography over the net is pretty much impossible, no matter how good the mentor is.  Depending on where you are at, local photographers wouldn&#8217;t mind an extra hand whether it&#8217;s cleaning their studio or carrying their equipment.  Especially if you volunteer your time and start there.</p>
<p>If you let me know where you are at, I can give you names of accredited, certified photographers who may or may not offer any type of apprenticeships.</p>
<p><a href="mailto:chris@wise-photos.net">chris@wise-photos.net</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will You Teach Me to Trade? by Joe D</title>
		<link>http://www.stock-market-tutorials.com/stock-market-tutorial/will-you-teach-me-to-trade/comment-page-1#comment-2525</link>
		<dc:creator>Joe D</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market-tutorial/will-you-teach-me-to-trade#comment-2525</guid>
		<description>I will help you Richard.

email me at j.dimartino@yahoo.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;30+ years photography experience</description>
		<content:encoded><![CDATA[<p>I will help you Richard.</p>
<p>email me at <a href="mailto:j.dimartino@yahoo.com">j.dimartino@yahoo.com</a><br /><b>References : </b><br />30+ years photography experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will You Teach Me to Trade? by MyNameHere</title>
		<link>http://www.stock-market-tutorials.com/stock-market-tutorial/will-you-teach-me-to-trade/comment-page-1#comment-2524</link>
		<dc:creator>MyNameHere</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-tutorials.com/stock-market-tutorial/will-you-teach-me-to-trade#comment-2524</guid>
		<description>I am a photographer/ painter and it is in no way an &#34;easy job&#34;.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I am a photographer/ painter and it is in no way an &quot;easy job&quot;.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
